New Kia for Sale in Bradley, IL
- Manufactures Suggested Retail Price
- $28,825
- Kia of Bradley Savings
- - $2,830
- Kia of Bradley Price
- $25,995
Description
4 Cylinder, MPG City: 26 MPG Hwy: 37***, 4DR, Snow White Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | LXS |
| Stock # | R16302 |
| VIN | KNAG24J78S5278398 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $31,455
Description
4 Cylinder, 4DR, Glacial White Pearl Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | EX |
| Stock # | K16770 |
| VIN | 5XYK33DFXSG300514 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $25,165
Description
4 Cylinder, Deep Sea Blue Exterior, Med Gray Interior, CVT| Mileage | |
| Trim | EX |
| Stock # | K16855 |
| VIN | 3KPFU4DE4SE119000 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Med Gray |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $38,380
Description
4 Cylinder, Glacial White Pearl Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | SX-Prestige |
| Stock # | K16930 |
| VIN | 5XYK53DF1TG332456 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $38,380
Description
4 Cylinder, Glacial White Pearl Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | SX-Prestige |
| Stock # | K16948 |
| VIN | 5XYK53DF3TG333236 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $54,455
-
Customer CashExp: 03/02/2026If Customers Qualify for Dealer Choice Bonus Cash, they must Finance through KMF.#022026
- - $2,000
Description
6 Cylinder, MPG City: 18 MPG Hwy: 23***, 4DR, Panthera Metal Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | SX-Prestige X-Line |
| Stock # | K17050 |
| VIN | 5XYP5DGCXSG665301 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |
- Manufactures Suggested Retail Price
- $42,690
Description
4 Cylinder, Panthera Metal Exterior, Taupe Interior, 6-Speed Automatic| Mileage | |
| Trim | LXS |
| Stock # | K17083 |
| VIN | KNDNB5KA4T6095926 |
| Exterior Color | Panthera Metal |
| Interior Color | Taupe |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $53,315
Description
6 Cylinder, Astra Blue Exterior, Brown Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | SX Prestige |
| Stock # | K17091 |
| VIN | KNDNE5K30T6564597 |
| Exterior Color | Astra Blue |
| Interior Color | Brown |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $42,480
Description
4 Cylinder, Wolf Gray Exterior, Black Interior, 6-Speed Automatic| Mileage | |
| Trim | SX-Prestige |
| Stock # | K17137 |
| VIN | KNDPXDDGXT7271605 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Manufactures Suggested Retail Price
- $32,360
Description
4 Cylinder, Snow White Pearl Exterior, Black Interior, 6-Speed Automatic| Mileage | |
| Trim | LX |
| Stock # | K17169 |
| VIN | KNDPU3DG1T7282575 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $32,240
Description
4 Cylinder, Wolf Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | GT-Line |
| Stock # | K17175 |
| VIN | KNAG64J7XT5411202 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Manufactures Suggested Retail Price
- $32,140
Description
4 Cylinder, Wolf Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | GT-Line |
| Stock # | K17196 |
| VIN | KNAG64J75T5414704 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Price excludes tax, title, license and documentary service fee. The estimated payments may not include upfront finance charges that must be paid to be eligible for the purchase financing program used to estimate the APR and payments. Listed Annual Percentage Rates are provided for the selected purchase financing or lease programs available on the current date. Program expiration dates reflect currently announced program end dates, but these programs are subject to change at any time.
Lessees will be financially responsible for mileage beyond the elected quantity and for vehicle maintenance and repairs and excessive vehicle wear. Option to purchase at lease end for an amount may be determined at lease signing. Payments may be higher in some states. You may not be able to combine other incentives with the purchase financing or leasing programs presented above. Residency restrictions may apply. See dealer for details.
Listed APR, down payment, payments, incentives and other terms are estimates for example purposes only. Information provided is based on very well-qualified buyers or lessees. The payment information provided here is not a commitment by any organization to provide credit, leases or other programs. Some customers may not qualify for listed programs. Your terms may vary. Lessor must approve lease. Credit approval required.
Close 
