New Kia Sportage for Sale in Bradley, IL
- Manufactures Suggested Retail Price
- $31,455
Description
4 Cylinder, 4DR, Glacial White Pearl Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | EX |
| Stock # | K16770 |
| VIN | 5XYK33DFXSG300514 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $38,380
Description
4 Cylinder, Glacial White Pearl Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | SX-Prestige |
| Stock # | K16930 |
| VIN | 5XYK53DF1TG332456 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $38,380
Description
4 Cylinder, Glacial White Pearl Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | SX-Prestige |
| Stock # | K16948 |
| VIN | 5XYK53DF3TG333236 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $38,630
Description
4 Cylinder, MPG City: 25 MPG Hwy: 33***, 4DR, Panthera Metal Matte Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | SX-Prestige |
| Stock # | K17368 |
| VIN | 5XYK53DF8TG386157 |
| Exterior Color | Panthera Metal Matte |
| Interior Color | Black |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $30,435
Description
4 Cylinder, MPG City: 25 MPG Hwy: 33***, 4DR, Panthera Metal Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | LX |
| Stock # | K17411 |
| VIN | 5XYK23DF5TG397352 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $32,730
Description
4 Cylinder, MPG City: 25 MPG Hwy: 33***, 4DR, Glacial White Pearl Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | EX |
| Stock # | K17416 |
| VIN | 5XYK33DF6TG393582 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $32,235
Description
4 Cylinder, MPG City: 25 MPG Hwy: 33***, 4DR, Nebular Blue Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | EX |
| Stock # | K17426 |
| VIN | 5XYK33DF5TG397056 |
| Exterior Color | Nebular Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $39,835
Description
4 Cylinder, MPG City: 24 MPG Hwy: 30***, 4DR, Panthera Metal Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | SX-Prestige |
| Stock # | K17471 |
| VIN | 5XYK5CDF4TG405982 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |
- Manufactures Suggested Retail Price
- $39,230
Description
4 Cylinder, MPG City: 24 MPG Hwy: 30***, 4DR, Glacial White Pearl Exterior, Terracotta Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | X-Line |
| Stock # | K17474 |
| VIN | 5XYK6CDF9TG408437 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Terracotta |
| Drivetrain | AWD |
- Manufactures Suggested Retail Price
- $38,885
Description
4 Cylinder, MPG City: 24 MPG Hwy: 30***, 4DR, Panthera Metal Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | X-Line |
| Stock # | K17483 |
| VIN | 5XYK6CDF3TG408529 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |
- Manufactures Suggested Retail Price
- $32,385
Description
4 Cylinder, MPG City: 25 MPG Hwy: 33***, 4DR, Panthera Metal Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | EX |
| Stock # | K17498 |
| VIN | 5XYK33DF5TG415748 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $38,885
Description
4 Cylinder, MPG City: 24 MPG Hwy: 30***, 4DR, Panthera Metal Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | X-Line |
| Stock # | K17497 |
| VIN | 5XYK6CDFXTG415123 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Price excludes tax, title, license and documentary service fee. The estimated payments may not include upfront finance charges that must be paid to be eligible for the purchase financing program used to estimate the APR and payments. Listed Annual Percentage Rates are provided for the selected purchase financing or lease programs available on the current date. Program expiration dates reflect currently announced program end dates, but these programs are subject to change at any time.
Lessees will be financially responsible for mileage beyond the elected quantity and for vehicle maintenance and repairs and excessive vehicle wear. Option to purchase at lease end for an amount may be determined at lease signing. Payments may be higher in some states. You may not be able to combine other incentives with the purchase financing or leasing programs presented above. Residency restrictions may apply. See dealer for details.
Listed APR, down payment, payments, incentives and other terms are estimates for example purposes only. Information provided is based on very well-qualified buyers or lessees. The payment information provided here is not a commitment by any organization to provide credit, leases or other programs. Some customers may not qualify for listed programs. Your terms may vary. Lessor must approve lease. Credit approval required.
Close 
