New Kia Telluride Hybrid for Sale in Bradley, IL
- Manufactures Suggested Retail Price
- $53,910
Description
Not Specified, MPG City: 32 MPG Hwy: 34***, Panthera Metal Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | |
| Trim | SX |
| Stock # | K17570 |
| VIN | 5XYPD5SA3VG006043 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | FWD |
- Manufactures Suggested Retail Price
- $51,000
Description
4 Cylinder, MPG City: 30 MPG Hwy: 32***, Ebony Black Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | |
| Trim | EX |
| Stock # | K17612 |
| VIN | 5XYPCESA0VG009355 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Manufactures Suggested Retail Price
- $57,874
Description
4 Cylinder, MPG City: 30 MPG Hwy: 32***, Black Jade Green Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | |
| Trim | X-Line SX |
| Stock # | K17847 |
| VIN | 5XYPDESA2VG018510 |
| Exterior Color | Black Jade Green |
| Interior Color | Black |
| Drivetrain | AWD |
- Manufactures Suggested Retail Price
- $50,780
Description
4 Cylinder, MPG City: 30 MPG Hwy: 32***, Ebony Black Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | |
| Trim | EX |
| Stock # | K17862 |
| VIN | 5XYPCESA0VG022137 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Manufactures Suggested Retail Price
- $56,910
Description
4 Cylinder, MPG City: 30 MPG Hwy: 32***, Midnight Lake Blue Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | |
| Trim | X-Line SX |
| Stock # | K17898 |
| VIN | 5XYPDESA5VG026861 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Price excludes tax, title, license and documentary service fee. The estimated payments may not include upfront finance charges that must be paid to be eligible for the purchase financing program used to estimate the APR and payments. Listed Annual Percentage Rates are provided for the selected purchase financing or lease programs available on the current date. Program expiration dates reflect currently announced program end dates, but these programs are subject to change at any time.
Lessees will be financially responsible for mileage beyond the elected quantity and for vehicle maintenance and repairs and excessive vehicle wear. Option to purchase at lease end for an amount may be determined at lease signing. Payments may be higher in some states. You may not be able to combine other incentives with the purchase financing or leasing programs presented above. Residency restrictions may apply. See dealer for details.
Listed APR, down payment, payments, incentives and other terms are estimates for example purposes only. Information provided is based on very well-qualified buyers or lessees. The payment information provided here is not a commitment by any organization to provide credit, leases or other programs. Some customers may not qualify for listed programs. Your terms may vary. Lessor must approve lease. Credit approval required.
Close 
