Pre-Owned Ford for Sale in Bradley, IL
- Kia of Bradley Price
- $2,995
Description
109,738 miles, 4 Cylinder, MPG City: 19 MPG Hwy: 26***, 4DR, Grey Exterior, Automatic| Mileage | 109,738 |
| Trim | S |
| Stock # | K16637A |
| VIN | 1FADP3E27DL175493 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | FWD |
Description
168,651 miles, 4 Cylinder, MPG City: 19 MPG Hwy: 26***, 4DR, White Exterior, Automatic| Mileage | 168,651 |
| Trim | SE |
| Stock # | K17418A |
| VIN | 1FADP3F2XEL450838 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
152,807 miles, 6 Cylinder, MPG City: 13 MPG Hwy: 19***, 4DR, Black Exterior, 4-Speed Automatic| Mileage | 152,807 |
| Trim | SE |
| Stock # | B5090C |
| VIN | 1FAFP53294G180713 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
192,683 miles, 6 Cylinder, MPG City: 16 MPG Hwy: 23***, 4DR, Silver Exterior, 6-Speed Automatic| Mileage | 192,683 |
| Trim | SE |
| Stock # | K17500B |
| VIN | 2FMDK36C47BB66833 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
- Kia of Bradley Price
- $24,995
Description
97,170 miles, 6 Cylinder, MPG City: 16 MPG Hwy: 22***, 4DR, Silver Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 97,170 |
| Trim | XLT |
| Stock # | B5198 |
| VIN | 1FTFW1EG6JFD34780 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
Description
99,945 miles, 8 Cylinder, MPG City: 12 MPG Hwy: 15***, 4DR, White Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 99,945 |
| Trim | |
| Stock # | B5209 |
| VIN | 1FTEW1E54LFA30537 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- Kia of Bradley Price
- $2,995
Description
236,841 miles, 4 Cylinder, MPG City: 14 MPG Hwy: 21***, 4DR, White Exterior, 6-Speed Automatic| Mileage | 236,841 |
| Trim | SE |
| Stock # | B5175A |
| VIN | 3FAHP0HA6CR135506 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- Kia of Bradley Price
- $9,995
Description
73,709 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, White Exterior, 6-Speed Shiftable Automatic| Mileage | 73,709 |
| Trim | SE |
| Stock # | B5216 |
| VIN | 1FMCU9GX6DUD03724 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Kia of Bradley Price
- $20,995
Description
38,102 miles, 3 Cylinder, MPG City: 26 MPG Hwy: 31***, 4DR, White Exterior, 8-Speed Shiftable Automatic| Mileage | 38,102 |
| Trim | SE |
| Stock # | B5232 |
| VIN | 1FMCU9G61NUB98485 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
111,981 miles, 3 Cylinder, MPG City: 22 MPG Hwy: 31***, 4DR, Red Exterior, 8-Speed Shiftable Automatic| Mileage | 111,981 |
| Trim | SEL |
| Stock # | S1025 |
| VIN | 1FMCU9H67NUA05089 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
Description
96,251 miles, 2.0L Flex Fuel I4 160hp 146ft. lbs., MPG City: 19 MPG Hwy: 27***, 4DR, Magnetic Exterior, Charcoal Black Interior, Automatic| Mileage | 96,251 |
| Trim | SE |
| Stock # | K17923A |
| VIN | 1FADP3F23FL285507 |
| Exterior Color | Magnetic |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Price excludes tax, title, license and documentary service fee. The estimated payments may not include upfront finance charges that must be paid to be eligible for the purchase financing program used to estimate the APR and payments. Listed Annual Percentage Rates are provided for the selected purchase financing or lease programs available on the current date. Program expiration dates reflect currently announced program end dates, but these programs are subject to change at any time.
Lessees will be financially responsible for mileage beyond the elected quantity and for vehicle maintenance and repairs and excessive vehicle wear. Option to purchase at lease end for an amount may be determined at lease signing. Payments may be higher in some states. You may not be able to combine other incentives with the purchase financing or leasing programs presented above. Residency restrictions may apply. See dealer for details.
Listed APR, down payment, payments, incentives and other terms are estimates for example purposes only. Information provided is based on very well-qualified buyers or lessees. The payment information provided here is not a commitment by any organization to provide credit, leases or other programs. Some customers may not qualify for listed programs. Your terms may vary. Lessor must approve lease. Credit approval required.
Close 

